Size Guide
Size Conversion Chart
UK | EU | US | CM | Inches |
---|---|---|---|---|
3 | 35.5 | 4 | 22.0 | 8.66" |
3.5 | 36 | 4.5 | 22.5 | 8.86" |
4 | 37 | 5 | 22.9 | 9.02" |
4.5 | 37.5 | 5.5 | 23.3 | 9.17" |
5 | 38 | 6 | 23.7 | 9.33" |
5.5 | 38.5 | 6.5 | 24.1 | 9.49" |
6 | 39 | 7 | 24.4 | 9.61" |
6.5 | 39.5 | 7.5 | 24.9 | 9.80" |
7 | 40.5 | 8 | 25.4 | 10.00" |
7.5 | 41 | 8.5 | 25.8 | 10.16" |
8 | 42 | 9 | 26.2 | 10.31" |
8.5 | 42.5 | 9.5 | 26.6 | 10.47" |
9 | 43 | 10 | 27.1 | 10.67" |
9.5 | 44 | 10.5 | 27.5 | 10.83" |
10 | 44.5 | 11 | 27.9 | 10.98" |
10.5 | 45 | 11.5 | 28.3 | 11.14" |
11 | 46 | 12 | 28.8 | 11.34" |
12 | 47 | 13 | 29.6 | 11.65" |
13 | 48 | 14 | 30.5 | 12.01" |
How to measure your feet correctly:
- Place a piece of paper on the floor against a wall.
- Stand with your heel touching the wall and foot flat on the paper.
- Mark the tip of your longest toe.
- Measure the distance from the wall to the mark.
- Add 3–5 mm for comfort.
- Compare the result with the size chart above.